genek72 pisze:Pani Krystyno czy można jeszcze sprawdzić żonę Władysława Dziwoty ur. 1888 który przypłynął w 1913 r. do USA? Powinna to być Karolina z domu Maślanka, ale ta którą znalazłem to nie pasuje do znanych mi informacji (ta ur. w 1885 w Rajczy) Z góry dziękuję
Witam,
Hamburger Passagierlisten, 1850-1934 
Hamburg Passenger Lists, 1850-1934 
about Ladislaus Dziwota 
Name:	Ladislaus Dziwota
Departure Date:	25 Jul 1914
Estimated Birth Year:	abt 1887
Age Year:	27
Gender:	männlich (Male)
Marital Status:	verheiratet (Married)
Family:	Household members
Residence:	Lezajsk,
Ethnicity/Nationality:	Österreich (Austrian)
Occupation:	Landmann, Tagelöhner
Ship Name:	President Lincoln
Shipping Line:	Hamburg-Amerika Linie (Hamburg-Amerikanische Packetfahrt-Actien-Gesellschaft)
Ship Type:	Dampfschiff
Accommodation:	Zwischendeck
Ship Flag:	Deutschland
Port of departure:	Hamburg
Port of arrival:	Cuxhaven; Boulogne; Southampton; New York
	 
New York Passenger Lists, 1820-1957 
about Ladislaus Dziwota 
Name:	Ladislaus Dziwota
Arrival Date:	5 Aug 1914
Birth Year:	abt 1887
Birth Location:	Austria
Birth Location Other:	lezajsla
Age:	27
Gender:	Male
Ethnicity/Race/Nationality:	Polish
Port of departure:	Hamburg
Port of arrival:	New York, New York
Ship Name:	President Lincoln
http://w641.wrzuta.pl/obraz/aen8mCo5raJ ... a_ladislaw
http://w641.wrzuta.pl/obraz/afG1eL10QWh/dziwotaladislaw
Selected U.S. Naturalization Records - Original Documents, 1790-1974 
about Walter Dziwota 
Name:	Walter Dziwota
State:	New York
Court Type:	District Court
Court Location:	Southern District, New York
Naturalization Record Type:	Petition for Naturalization
Naturalization Record Number:	154224
http://w641.wrzuta.pl/obraz/0Bj3YmKebbn/dziwota_walter
	 
Selected U.S. Naturalization Records - Original Documents, 1790-1974 
about Nellie Dziwota 
Name:	Nellie Dziwota
State:	New York
Court Type:	District Court
Court Location:	Southern District, New York
Naturalization Record Type:	Petition for Naturalization
Naturalization Record Number:	242824
http://w641.wrzuta.pl/obraz/6zySh7qG85n/dziwota_nellie
UK Incoming Passenger Lists, 1878-1960 
about Karolina Dziwoth 
Name:	Karolina Dziwoth
Birth Date:	abt 1891
Age:	38
Port of departure:	Montreal, Quebec
Arrival Date:	17 Jul 1929
Port of arrival:	Southampton, England
Ship Name:	Aquitania
Search Ship Database:	View the 'Aquitania' in the 'Passenger Ships and Images' database
Shipping Line:	Canadian Pacific Steamship Line
http://w248.wrzuta.pl/obraz/0EQ2lEzcP4V ... h_karolina
1930 United States Federal Census 
about Walter Dziwota 
Name:	Walter Dziwota
[Walter Dziwata] 
Gender:	Male
Birth Year:	abt 1891
Birthplace:	Poland
Home in 1930:	Manhattan, New York, New York
View Map
Marital Status:	Married
Immigration Year:	1914
Relation to Head of House:	Head
Spouse's Name:	 Nelly Dziwota
Father's Birthplace:	Poland
Mother's Birthplace:	Poland
Walter Dziwota	39
Nelly Dziwota	34
Statsea Dziwota	11
Andrue Kasiupka	28
Social Security Death Index 
about Walter Dziwota 
Name:	Walter Dziwota
SSN:	119-16-4151
Last Residence:	10461  Bronx, Bronx, New York, United States of America
Born:	18 Jun 1890
Died:	Feb 1970
State (Year) SSN issued:	New York (Before 1951)
Social Security Death Index 
about Nellie Dziwota 
Name:	Nellie Dziwota
SSN:	120-16-0814
Last Residence:	10461  Bronx, Bronx, New York, United States of America
Born:	26 Jul 1895
Last Benefit:	10461  Bronx, Bronx, New York, United States of America
Died:	Jun 1981
State (Year) SSN issued:	New York (Before 1951)